- Home
- My services
- My home
- My community
- About Us
- News
- Contact us
- Accessibility information
Central Area
Please note: Housing Area rating / frequency will be updated shortly.
HOUSING OFFICER |
AREA RATING & VISIT FREQUENCY |
---|---|
Christopher Doherty | christopher.doherty@riverclydehomes.org.uk/01475 788844 |
Broomhill Court | TBC |
Broomhill Street | TBC |
Broomhill Way | TBC |
Dempster Street | TBC |
Drumfrochar Road | TBC |
Mill Street | TBC |
Prospecthill Court | TBC |
Prosepcthill Street | TBC |
Togo Place | TBC |
HOUSING OFFICER | AREA RATING & VISIT FREQUENCY |
---|---|
Emma Flynn | emma.flynn@riverclydehomes.org.uk/01475 788931 |
Ann Street | TBC |
Cathcart Buildings | TBC |
Cathcart Street | TBC |
Nile Street | TBC |
Regent Court | TBC |
Trafalgar Street | TBC |
Whinhill Court | TBC |
William Street | TBC |
|
|||||||||||||||||||||||||||||||
HOUSING OFFICER Joyce Stephens |
AREA RATING & VISIT FREQUENCY joyce.stephens@riverclydehomes.org/01475 788896 |
---|---|
Antigua Street | TBC |
Hope Street | TBC |
Lyle Street | TBC |
Lynedoch Street | TBC |
Mearns Street | TBC |
Regent Street | TBC |
Shaw Place | TBC |
Trafalgar Street | TBC |
Wellpark Buildings | TBC |
HOUSING OFFICER Kayleigh Laird |
AREA RATING & VISIT FREQUENCY kayleigh.laird@riverclydehomes.org.uk/01475 883370 |
---|---|
Bearhope Street | TBC |
Buccleugh Street | TBC |
Crown Street | TBC |
Duncan Street | TBC |
East Shaw Street | TBC |
High Street | TBC |
Inverkip Street | TBC |
King Street | TBC |
Royal Court | TBC |
Sir Michael Place | TBC |
Sir Michael Street | TBC |
Smith Street | TBC |
Tobago Street | TBC |
HOUSING OFFICER Lynn Robertston |
AREA RATING & VISIT FREQUENCY lynn.robertson@riverclydehomes.org.uk/01475 788858 |
---|---|
Ardmore Road | TBC |
Arthur Street | TBC |
Balfron Road | TBC |
Balloch Road | TBC |
Blairmore Road | TBC |
Bridgend Road | TBC |
Cardross Crescent | TBC |
Cartsburn Street | TBC |
Castle Road | TBC |
Clynder Road | TBC |
Endrick Road | TBC |
Fintry Road | TBC |
Gabriel Street | TBC |
John Street | TBC |
Kilmacolm Road | TBC |
Leven Place | TBC |
Leven Road | TBC |
Renton Road | TBC |
St Lawrence Street | TBC |
Torrance Road | TBC |
HOUSING OFFICER Linda Thompson |
AREA RATING & VISIT FREQUENCY linda.thompson@riverclydehomes.org.uk/01475 788854 |
---|---|
Arrol Gardens | TBC |
Baxter Street | TBC |
Brown Street | TBC |
Carwood Street | TBC |
Gilmour Street | TBC |
Grosvenor Lane | TBC |
John Wilson Street | TBC |
Ladyburn Street | TBC |
Macnab Place | TBC |
Macphail Street | TBC |
Quarrier Street | TBC |
Sinclair Street | TBC |
Telford Gardens | TBC |
Weir Street | TBC |
HOUSING OFFICER Tracy Queen |
AREA RATING & VISIT FREQUENCY tracy.queen@riverclydehomes.org.uk/01475 788807 |
---|---|
Bawhirley Road | TBC |
Belville Avenue | TBC |
Blairmore Road | TBC |
Border Court | TBC |
Cartsdyke Apartments | TBC |
Douglas Rae Road | TBC |
East Crawford Street | TBC |
Grant Street | TBC |
Great Harbour Way | TBC |
Jackson Place | TBC |