- Home
- My services
- My home
- My community
- About Us
- News
- Contact us
- Accessibility information
Red Weather Alert
Storm Eowyn: Customer Information Severe Weather Alert expected to affect services
23 January 2025
Update Monday 27th January - we are currently experiencing extremely high call volumes as a result of Storm Eowyn.
If your call is not an emergency we would ask you to consider calling back later in the week if possible or contacting us via email
Email contact@riverclydehomes.org.uk
Customers should expect some services to be rescheduled, and we apologise for any inconvenience.
Please do not call us unless in need of emergency assistance.
Update | Time | Note |
---|---|---|
Repairs | Thursday 30th January | Dedicated website update page launched for all current service status reports. CLICK HERE. |
Calling our office | Monday 27th January | We are currently experiencing extremely high call volumes as a result of Storm Eowyn. |
Glebe Court | 27/1 @ 9am | We are aware of trees on private land which have fallen onto Glebe Court buildings. |
RCH Offices closure notice | Friday 24th January | Offices will be closed on Friday due to announcement of severe weather alert. |
Moidart Rood | 24/1 @ 2pm | We are aware of another roof suffering major damage at Moidart Road |
Access issues | 24/1 @ 2pm | Our teams are experiencing difficulty moving around Inverclyde due to extensive issues with roads being blocked |
Mallaig Wall | 24/1 @ 2pm | We are aware of a wall down at Mallaig, Port Glasgow |
Multiple calls | 24/1 @ 2pm | We have dealt with 130 emergency calls and our lines are extremely busy due to the ongoing weather. Multiple call outs for windows, roof tiles, fascias, flashing, debris - teams on site and dealing as best we can. |
Roof Issue | 24/1 @ 2pm | Major roof incident at Staffa Avenue, Port Glasgow - our teams are aware and investigating. |
Prospecthill Update | 24/1 @ 2pm |
As customers are aware we are experiencing problems with the front door at Prospecthill Court as result of the severe weather. We have engaged with our contractor who are hopeful they will be able to attend this evening once the severe weather warning is lifted to carry out temporary repairs. In the meantime, we would ask that all customers and their visitors use the rear door for access and egress, which is operational, until the temporary repairs are carried out. Once again, we sincerely apologise for the inconvenience caused and thank you for your patience. We would ask that in line with the guidance from Scottish Government and the MET office that our customers and tenants remain in doors where possible. |
Prospecthill Update | 24/1 @ 12noon | We are dealing with the door situation at Prospecthill, teams are on site to inspect the damage |
Sheltered Housing | 24/1 @ 11.30am | Wardens doing call rounds at Sheltered Housing complexes to check in with tenants |
Void damage | 24/1 @ 11.30am | We are dealing with storm damage to windows at one of our void properties. |
Trees update | 24/1 @ 11.30am | Our HFS Grounds teams are working across Inverclyde to deal with fallen trees and associated debris |
Fence update | 24/1 @ 11.30am | Teams onsite have removed damaged wooden fence and investigating damage to steel fence at Jackson Place |
Trees Down | 24/1 @ 10.30am | We are dealing with multiple reports of trees down - Bracken Road, Auchneagh Farm Lane, Grieve Road, Wellington Street, Belville Street, St. Lawrence Street - Teams are on site across the area |
Fencing Loose | 24/1 @ 10.30am | We are aware of a stretch of fencing loose at Jackson Place |
Prospecthill Court | 24/1 @ 10.30am | We are dealing with damage to the front door at Prospecthill Court |
4 Hour Timescale | 24/1 @ 9.30am | RCH are suspending our 4 hour emergency response time today |
Customer Check Ins |
24/1 @ 9.30am | RCH Teams will be checking in throughout the day with vulnerable customers |
Fence Down | 24/1 @ 9.30am | We are aware of a fence down at James Watt Dock |
HFS Update | 24/1 @ 9.30am | HFS Operatives will triage emergency calls by calling customers before attending |
Useful links:
- Inverclyde Council
- Inverclyde Council Storm Updates
- LIVE UPDATES from Inverclyde Council on X
- Scottish Fire and Rescue
- AMEY Trunk Roads Information Updates
- Met Office
- SP Energy Networks
- LIVE Sp Energy Power Outage Tracker
- Scottish Water
- SEPA Flood Alerts
- Ready Scotland - Dealing with Emergencies
- Oak Tree Housing
- Cloch Housing